Size Guide
Kids' T-Shirt Size Chart (inches)
Age | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
1-2 Years | 9.5 | 12 | 15 | 4.25 |
2-3 Years | 10 | 12.5 | 16 | 4.5 |
3-4 Years | 10.5 | 13 | 17 | 4.75 |
4-5 Years | 11 | 13.5 | 18 | 5 |
5-6 Years | 11.5 | 14 | 19 | 5.25 |
6-7 Years | 12 | 14.5 | 20 | 5.50 |
Notified by email when this product becomes available
Kids Terry Racing Sweat Shirt